Great central location just steps to Downtown Fairy Lake, and short walk to Newmarket medical district and Davis Drive | Bright and nicely upgraded one bedroom 945 sqft suite with separate ground floor entrance and one parking | Huge backyard like a park with private fire-pit interlock patio for tenant use and backing on conservation | Sloping property allows for bright and well above grade windows in main bedroom overlooking the yard | Upgrades include quartz countertops in kitchen with breakfast bar, pot lights, and laminate flooring | Private and exclusive separate ensuite laundry room with built in cabinets | Fully upgraded main bathroom features walk-in shower with glass sliders, four drawer vanity with quartz counter tops, tile floor, full ventilation and above grade window | Ductless HVAC allows exclusive climate control for the tenant | Quiet and highly desirable setting | Tenant responsible for 40% of household hydro and gas
| Room Level | Room Type | Room Width | Room Length | Room Area | Room Dimensions | Room Desc |
|---|---|---|---|---|---|---|
| Flat | Kitchen | 1 | 1 | -- | -- | -- |
| Flat | Living Room | 1 | 1 | -- | -- | -- |
| Flat | Primary Bedroom | 1 | 1 | -- | -- | -- |
| Flat | Laundry | 1 | 1 | -- | -- | -- |
Source: Schools information and student demographics
For further information and school ranking visit Fraser Institution and EQAO.
| Green | Yellow | Orange | Red | |
| Average student achievements (out of 100%) | 100-76 | 75-60 | 60-40 | 40-0 |
| List Date | Transaction | List Price | Sold/Leased Price | DOM | Status | Transaction Date |
|---|
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
Data is provided courtesy of PropTx.
Disclaimer: The property is not necessarily in the boundary of the schools shown above. This map indicates the closest primary and secondary schools. This tool is designed to provide the viewer an overview of the ratings of nearby public schools, and does not suggest association to school boundaries. To view all schools and boundaries please visit the respective district school board’s website.